Sunday 9th July sees the first public services on the NVR of the HST.
This is sure to be popular. The timetable is below.
Orange Timetable. | |||||
Wansford | 10:00 | 11:30 | 13:00 | 14:30 | |
Yarwell arr | 10:05 | 11:35 | 13:05 | 14:35 | |
Yarwell dep | 10:10 | 11:40 | 13:10 | 14:40 | |
Wansford | 10:15 | 11:45 | 13:15 | 14:45 | |
Overton (for Ferry Meadows) | 10:28 | 11:58 | 13:28 | 14:58 | |
Orton Mere | 10:33 | 12:03 | 13:33 | 15:03 | |
Peterborough arr | 10:38 | 12:08 | 13:38 | 15:08 | |
Peterborough dep | 10:50 | 12:20 | 13:50 | 15:20 | |
Orton Mere | 10:55 | 12:25 | 13:55 | 15:25 | |
Overton (for Ferry Meadows) | 11:00 | 12:30 | 14:00 | 15:30 | |
Wansford arr | 11:13 | 12:43 | 14:13 | 15:43 |
Hopefully the weather will be on our side.
If you do visit and travel then your pictures will be most welcome for the Blog.